Many rumors and also, many traders are believing that this lovely coin will Hit 0.10$ on May 2019.
Is it true? Well the news are going at the same way as the rumors.
Look at this prediction:
Cardano Price Prediction By Day
| Date | Weekday | Min | Max | Price |
| 04/01 | Monday | $0.060 | $0.068 | $0.064 |
| 04/02 | Tuesday | $0.064 | $0.074 | $0.069 |
| 04/03 | Wednesday | $0.067 | $0.077 | $0.072 |
| 04/04 | Thursday | $0.064 | $0.074 | $0.069 |
| 04/05 | Friday | $0.062 | $0.072 | $0.067 |
| 04/08 | Monday | $0.068 | $0.078 | $0.073 |
| 04/09 | Tuesday | $0.074 | $0.086 | $0.080 |
| 04/10 | Wednesday | $0.073 | $0.085 | $0.079 |
| 04/11 | Thursday | $0.075 | $0.087 | $0.081 |
| 04/12 | Friday | $0.078 | $0.090 | $0.084 |
| 04/15 | Monday | $0.078 | $0.090 | $0.084 |
| 04/16 | Tuesday | $0.076 | $0.088 | $0.082 |
| 04/17 | Wednesday | $0.078 | $0.090 | $0.084 |
| 04/18 | Thursday | $0.081 | $0.093 | $0.087 |
| 04/19 | Friday | $0.083 | $0.095 | $0.089 |
| 04/22 | Monday | $0.082 | $0.094 | $0.088 |
| 04/23 | Tuesday | $0.081 | $0.093 | $0.087 |
| 04/24 | Wednesday | $0.085 | $0.097 | $0.091 |
| 04/25 | Thursday | $0.084 | $0.096 | $0.090 |
| 04/26 | Friday | $0.090 | $0.104 | $0.097 |
| 04/29 | Monday | $0.090 | $0.104 | $0.097 |
| 04/30 | Tuesday | $0.089 | $0.103 | $0.096 |
| 05/01 | Wednesday | $0.090 | $0.104 | $0.097 |
| 05/02 | Thursday | $0.095 | $0.109 | $0.102 |
Cardano price prediction on Monday, April, 1: minimum price $0.060, maximum $0.068 and at the end of the day price 0.064 dollars a coin. ADA to USD predictions on Tuesday, April, 2: minimum price $0.064, maximum $0.074 and at the end of the day price 0.069 dollars a coin. Cardano price prediction on Wednesday, April, 3: minimum price $0.067, maximum $0.077 and at the end of the day price 0.072 dollars a coin. ADA to USD predictions on Thursday, April, 4: minimum price $0.064, maximum $0.074 and at the end of the day price 0.069 dollars a coin.

Comments
Post a Comment